As my wife and I take trips, you’ll be able to read how we planned them, how many points and miles we redeemed and how much money we saved! In addition, you’ll find reviews of the hotels we stayed at, flights we flew on and recommendations for things to do, see and eat in each location. Click here to see the total money saved since I started my points and miles journey in mid-2018.
Quick Links
- United States
- International
United States
Arizona
California
Hawaii
Illinois
Indiana
Maine
Maryland
Massachusetts
South Carolina
South Dakota
Texas
Wisconsin
International
China
Israel
Redemptions since mid-2018
Trip Location | Trip Date | Retail Cost | Our Cost | Total Saved |
---|---|---|---|---|
Oak Brook, Illinois | July 2018 | $337 | $87 | $250 |
Austin, Texas | September 2018 | $1,944 | $813 | $1,131 |
Newport Beach, California | January 2019 | $1,674 | $1,424 | $250 |
Chicago, Illinois | May 2019 | $395 | $0 | $395 |
Tucson, Arizona | November 2019 | $1,987 | $847 | $1,140 |
Coronado, California | April 2022 | $2,340 | $0 | $2,340 |
College Park, Maryland | November 2022 | $1,322 | $840 | $482 |
Scottsdale, Arizona | November 2022 | $6,463 | $1,120 | $5,343 |
Laguna Beach, California | December 2022 | $4,223 | $546 | $3,677 |
Charleston, South Carolina | October 2023 | $1,546 | $114 | $1,432 |
Chicago, Illinois | November 2023 | $300 | $0 | $300 |
Indianapolis, Indiana | December 2023 | $325 | $113 | $212 |
Oak Brook, Illinois | December 2023 | $250 | $0 | $250 |
Oak Brook, Illinois | June 2024 | $200 | $0 | $200 |
Portland, Maine | July 2024 | $5,136 | $1,999 | $3,137 |
Boston, Massachusetts | October 2024 | $2,527 | $17 | $2,510 |
Totals | $30,969 | $7,920 | $23,049 |
Leave a Reply
You must be logged in to post a comment.