Follow along as I share how each trip comes together—from the planning and the points I redeem to the dollars saved because of them. I also offer candid hotel and flight reviews, plus my favorite things to do, see, and eat wherever I go.
Curious how it all adds up? Click here to see my total savings since starting my points‑and‑miles journey in mid‑2018.
United States
Arizona
California
Hawaii
Illinois
Indiana
Maine
Maryland
Massachusetts
New York
South Carolina
South Dakota
Tennessee
Texas
Utah
Washington
Wisconsin
International
China
Israel
Mexico
Redemptions since mid-2018
| Trip Location | Trip Date | Retail Cost | Our Cost | Total Saved |
|---|---|---|---|---|
| Newport Beach, California | March 2026 | $3,525 | $1,215 | $2,310 |
| Cabo San Lucas, Mexico | February 2026 | $6,138 | $307 | $5,831 |
| Oak Brook, Illinois | December 2025 | $200 | $0 | $200 |
| New York, New York | September 2025 | $2,059 | $865 | $1,194 |
| Nashville, Tennessee | June 2025 | $1,580 | $58 | $1,522 |
| Oak Brook, Illinois | June 2025 | $200 | $0 | $200 |
| Seattle, Washington | February 2025 | $2,081 | $840 | $1,241 |
| Oak Brook, Illinois | December 2024 | $185 | $0 | $185 |
| Boston, Massachusetts | October 2024 | $2,527 | $17 | $2,510 |
| Portland, Maine | July 2024 | $5,136 | $2,010 | $3,126 |
| Oak Brook, Illinois | June 2024 | $200 | $0 | $200 |
| Oak Brook, Illinois | December 2023 | $250 | $0 | $250 |
| Indianapolis, Indiana | December 2023 | $325 | $113 | $212 |
| Chicago, Illinois | November 2023 | $300 | $0 | $300 |
| Charleston, South Carolina | October 2023 | $1,546 | $114 | $1,432 |
| Laguna Beach, California | December 2022 | $4,223 | $546 | $3,677 |
| Scottsdale, Arizona | November 2022 | $6,463 | $1,142 | $5,321 |
| College Park, Maryland | November 2022 | $1,322 | $840 | $482 |
| Coronado, California | April 2022 | $2,340 | $0 | $2,340 |
| Tucson, Arizona | November 2019 | $1,987 | $847 | $1,140 |
| Chicago, Illinois | May 2019 | $395 | $0 | $395 |
| Newport Beach, California | January 2019 | $1,674 | $1,424 | $250 |
| Austin, Texas | September 2018 | $1,944 | $813 | $1,131 |
| Oak Brook, Illinois | July 2018 | $337 | $87 | $250 |
| Totals | $47,037 | $11,238 | $35,799 |























Leave a Reply
You must be logged in to post a comment.